Timing: | Jan 26 2021 20:15:51 |
Module start 'content' | |
Timing: | Jan 26 2021 20:15:51 |
Module end 'content' | |
Warning: ezjscPacker::packFiles | Jan 26 2021 20:15:51 |
Could not find: javascript/jquery.socialshareprivacy.min.js | |
Timing: | Jan 26 2021 20:15:51 |
Script end |
Total runtime | 0.2660 sec |
Peak memory usage | 23,040.0000 KB |
Database Queries | 772 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Module start 'content' | 0.0251 | 0.0120 | 6,173.2813 | 2,987.1094 |
Module end 'content' | 0.0371 | 0.2289 | 9,160.3906 | 10,127.7734 |
Script end | 0.2659 | 19,288.1641 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0037 | 1.4024 | 25 | 0.0001 |
Check MTime | 0.0005 | 0.1897 | 25 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0001 | 0.0549 | 1 | 0.0001 |
Mysqli_queries | 0.1081 | 40.6454 | 772 | 0.0001 |
Looping result | 0.0038 | 1.4202 | 765 | 0.0000 |
Template Total | 0.2326 | 87.5 | 2 | 0.1163 |
Template load | 0.0038 | 1.4268 | 2 | 0.0019 |
Template processing | 0.2288 | 86.0269 | 2 | 0.1144 |
Override | ||||
Cache load | 0.0013 | 0.5001 | 2 | 0.0007 |
Sytem overhead | ||||
Fetch class attribute can translate value | 0.0009 | 0.3443 | 4 | 0.0002 |
XML | ||||
Image XML parsing | 0.0021 | 0.7996 | 4 | 0.0005 |
states | ||||
state_id_array | 0.0024 | 0.8997 | 53 | 0.0000 |
state_identifier_array | 0.0019 | 0.6989 | 53 | 0.0000 |
General | ||||
String conversion | 0.0000 | 0.0027 | 1 | 0.0000 |
dbfile | 0.0009 | 0.3262 | 46 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
ee1a0b7bf51a6311e87eab3d21eaa218.js | JS | 2 | https://ajax.googleapis.com/ajax/libs/jquery/1.8.0/jquery.min.js design/ibt_bodensee_winter_3/javascript/bootstrap.js design/agr_responsive/javascript/bootstrap-datepicker.js design/agr_responsive/javascript/bootstrap-datepicker.de.js design/agr_responsive/javascript/jquery.easing.1.3.js design/agr_responsive/javascript/jquery.popupWindow.js design/agr_responsive/javascript/jquery.fancybox.js design/agr_responsive/javascript/jquery.ui.totop.js design/agr_responsive/javascript/respond.src.js design/agr_responsive/javascript/ga_anonym.js design/agr_responsive/javascript/camera.js extension/lispoi/design/standard/javascript/lispoi.js design/ibt_bodensee_garten/javascript/cookieconsent.min.js design/ibt_bodensee_garten/javascript/ready.js extension/tportal/design/standard/javascript/jquery.clearfield.js extension/tportal/design/standard/javascript/breakpoints.js design/agr_responsive/javascript/jquery.ias.js extension/tportal/design/standard/javascript/tt.js extension/tportal/design/standard/javascript/tt-ready.js design/agr_responsive/javascript/jquery.masonry.js extension/tportal/design/standard/javascript/modernizr.js extension/tportal/design/standard/javascript/ssm.min.js extension/tportal/design/standard/javascript/jquery.retinise.min.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | pagelayout.tpl | liscms_pagelayout.tpl | design/ibt_bodensee_garten/override/templates/liscms_pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0002 secs