You do not have permission to access this area.
Possible reasons for this are:
Timing: | Mar 04 2021 20:45:34 |
Module start 'visual' | |
Error: error/view.php | Mar 04 2021 20:45:34 |
Error ocurred using URI: /visual/templatecreate/liscms_pagelayout.tpl/(siteAccess)/ibt_bodensee_garten_en | |
Warning: Insufficient permissions | Mar 04 2021 20:45:34 |
Function required: Module : visual Function : ClassID : MainNodeID : Policies that didn't match: | |
Timing: | Mar 04 2021 20:45:34 |
Module end 'error' | |
Warning: ezjscPacker::packFiles | Mar 04 2021 20:45:34 |
Could not find: javascript/lispoi.js | |
Warning: ezjscPacker::packFiles | Mar 04 2021 20:45:34 |
Could not find: javascript/jquery.socialshareprivacy.min.js | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:34 |
Object not found (3403) | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:34 |
Object not found (3412) | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:34 |
Object not found (3749) | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:34 |
Object not found (3855) | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:35 |
Object not found (3862) | |
Error: eZContentObject::fetch | Mar 04 2021 20:45:35 |
Object not found (5103) | |
Timing: | Mar 04 2021 20:45:35 |
Script end |
Total runtime | 0.1857 sec |
Peak memory usage | 21,760.0000 KB |
Database Queries | 761 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Module start 'visual' | 0.0247 | 0.0116 | 6,210.8281 | 2,560.1250 |
Module end 'error' | 0.0363 | 0.1493 | 8,770.9531 | 10,163.6406 |
Script end | 0.1856 | 18,934.5938 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0038 | 2.0529 | 25 | 0.0002 |
Check MTime | 0.0005 | 0.2836 | 25 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 0.0981 | 1 | 0.0002 |
Mysqli_queries | 0.0271 | 14.6209 | 761 | 0.0000 |
Looping result | 0.0041 | 2.1892 | 747 | 0.0000 |
Template Total | 0.1579 | 85.0 | 4 | 0.0395 |
Template load | 0.0041 | 2.2238 | 4 | 0.0010 |
Template processing | 0.1537 | 82.8004 | 4 | 0.0384 |
Override | ||||
Cache load | 0.0015 | 0.7972 | 4 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute can translate value | 0.0009 | 0.5105 | 4 | 0.0002 |
XML | ||||
Image XML parsing | 0.0022 | 1.1740 | 4 | 0.0005 |
states | ||||
state_id_array | 0.0027 | 1.4604 | 54 | 0.0001 |
state_identifier_array | 0.0024 | 1.2676 | 54 | 0.0000 |
General | ||||
dbfile | 0.0008 | 0.4355 | 44 | 0.0000 |
String conversion | 0.0000 | 0.0032 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Cache | Type | Packlevel | SourceFiles |
---|---|---|---|
5252a73ebdfa125f125baa4e3d05312b.js | JS | 2 | https://ajax.googleapis.com/ajax/libs/jquery/1.8.0/jquery.min.js design/ibt_bodensee_winter_3/javascript/bootstrap.js design/agr_responsive/javascript/bootstrap-datepicker.js design/agr_responsive/javascript/bootstrap-datepicker.de.js design/agr_responsive/javascript/jquery.easing.1.3.js design/agr_responsive/javascript/jquery.popupWindow.js design/agr_responsive/javascript/jquery.fancybox.js design/agr_responsive/javascript/jquery.ui.totop.js design/agr_responsive/javascript/respond.src.js design/agr_responsive/javascript/ga_anonym.js design/agr_responsive/javascript/camera.js design/ibt_bodensee_garten/javascript/cookieconsent.min.js extension/listoubizapi/design/standard/javascript/toubiz-opentimes.js extension/listoubizapi/design/standard/javascript/listoubizapi.js design/ibt_bodensee_garten/javascript/ready.js extension/tportal/design/standard/javascript/jquery.clearfield.js extension/tportal/design/standard/javascript/breakpoints.js design/agr_responsive/javascript/jquery.ias.js extension/tportal/design/standard/javascript/tt.js extension/tportal/design/standard/javascript/tt-ready.js design/agr_responsive/javascript/jquery.masonry.js extension/tportal/design/standard/javascript/modernizr.js extension/tportal/design/standard/javascript/ssm.min.js extension/tportal/design/standard/javascript/jquery.retinise.min.js |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | user/login.tpl | liscms_user_login.tpl | design/ibt_bodensee_winter_3/override/templates/liscms_user_login.tpl | ![]() | ![]() |
1 | error/kernel/1.tpl | liscms_error_kernel_1.tpl | design/agr_responsive/override/templates/liscms_error_kernel_1.tpl | ![]() | ![]() |
1 | pagelayout.tpl | liscms_pagelayout.tpl | design/ibt_bodensee_garten/override/templates/liscms_pagelayout.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0002 secs